Well the Paddy Disease Classification competition has finished. I was pleasantly suprised to jump from #102 on the public leaderboard to #74 on the final private rating, with a score of 0.98502. Excluding submissions below an arbitary cutoff of 0.7000 (~600 competent entries), that puts me at around 12.5%, which I’m really happy with. One of my submissions scored 0.98732 which would have got me to to #27, but it wasn’t auto-selected for final submission since its public score was lower. Thats fair since random chance plays its part in any particular alignment.
Here are forum members that could be identified:
Forum Id | Name | Rank | Score | Joined |
---|---|---|---|---|
Jeremy | Jeremy Howard | 08 | 0.98732 | Oct 2016 |
@Mattr | Matt Rosinski | 09 | 0.98732 | Feb 2020 |
@hsmann | Harpreet Singh | 10 | 0.98732 | Jan 2022 |
@piotr.czapla | Piotr Czapla | 11 | 0.98732 | Dec 2017 |
@n-e-w | Nick White | 12 | 0.98732 | Jun 2021 |
@Nival | Nival Kolambage | 17 | 0.98732 | June 2020 |
@icoup | Sebastian | 24 | 0.98732 | May 2022 |
@mike.moloch | Mike Moloch | 30 | 0.98617 | Oct 2017 |
@JackV | Jack Valencia | 31 | 0.98617 | Apr 2022 |
@alex.larrimore | Alex Larrimore | 37 | 0.98617 | Sep 2020 |
@carrch | Chris Carr | 44 | 0.98617 | Aug 2022 |
@kurianbenoy | Kurian Benoy | 46 | 0.98617 | Aug 2018 |
@Moody | Sarada Lee | 62 | 0.98502 | Jan 2017 |
@dpv | Dmitriy Popov | 72 | 0.98502 | Aug 2021 |
@bencoman | Ben Coman | 74 | 0.98502 | Apr 2022 |
@miwojc | 99 | 0.98387 | Apr 2018 | |
@fmussari | Francisco Mussari | 134 | 0.98271 | Jan 2019 |
So thats 16 Fastai aficionados in the Top 100, of which 5 were newcomers to Fast.ai this year. Interesting to see there was only a 0.34% spread in the top 100.
Note, there were about 600 competent entries.
If I’ve missed anyone (especially anyone after the first 100 where I stopped transcribing), msg me to be added.