Wierd Prediction results

I have 1.0.42 installed currently.

What I also find wierd is when I use show batch and specify the test dataset, there is a target column with all zeros. Is this correct, i mean before i even train anything?

data.show_batch(4)

|Pclass|Sex|Title|SibSp|Parch|Embarked|Cabin|Age|Fare|target|
|---|---|---|---|---|---|---|---|---|---|
|3|female|Miss|5|2|S|N|-0.9832|0.2700|0|
|3|male|Mr|0|0|S|N|-0.7607|-0.4879|0|
|1|female|Miss|0|0|S|B|-0.9832|1.0394|1|
|1|male|Mr|0|0|S|N|2.4287|-0.1254|0|

data.show_batch(4,ds_type=DatasetType.Test)
|Pclass|Sex|Title|SibSp|Parch|Embarked|Cabin|Age|Fare|target|
|---|---|---|---|---|---|---|---|---|---|
|3|male|Mr|0|0|Q|N|0.3889|-0.4892|0|
|3|female|Mrs|1|0|S|N|1.3161|-0.5053|0|
|2|male|Mr|0|0|Q|N|2.4287|-0.4531|0|
|3|male|Mr|0|0|S|N|-0.1673|-0.4730|0|

Also, can I use plain “Test” as ds_type instead of DatasetType.Test as I saw someplace on the forums?
I noticed that the results are different when I leave it blank, use “Test” and DatasetType.Test.